Group Loans
Lending Conditions
| Amount | 57 000 - 1 710 000 AMD |
|---|---|
| Annual Interest (calculated on loan amount outstanding) | 21 - 24% |
| Loan Period (maximum and minimum) | 3 - 18 months |
| Lending / disbursement fee | 2 - 3% |
| Monthly service fee | 0.69 - 0.99% |
| Business experience required | At least 6 months, crediting opportunity for start-up businesses |
| Security | Group guarantee without physical security |
| Grace period | A grace period up to 3 months may be permitted, within which only interests and service fee are collected (principal amount is not collected during the grace period) |
Calculation sample
| Amount | 600 000 AMD |
|---|---|
| Annual Interest | 22 % |
| Period | 9 months |
| Lending / disbursement fee | 2 % |
| Monthly service fee | 0.79% |
Timetable
| N | Payment date | Amount | Principal amount | Interest | Service fee | Principal amount outstanding |
|---|---|---|---|---|---|---|
| 1 | January | 77 740 | 61 789 | 11 211 | 4 740 | 538 211 |
| 2 | February | 77 740 | 62 619 | 10 381 | 4 740 | 475 592 |
| 3 | March | 77 740 | 62 967 | 10 033 | 4 740 | 412 625 |
| 4 | April | 77 740 | 66 782 | 6 218 | 4 740 | 345 843 |
| 5 | May | 77 740 | 66 538 | 6 462 | 4 740 | 279 305 |
| 6 | June | 77 740 | 68 118 | 4 882 | 4 740 | 211 187 |
| 7 | July | 77 740 | 69 181 | 3 819 | 4 740 | 142 006 |
| 8 | August | 77 740 | 70 261 | 2 739 | 4 740 | 71 745 |
| 9 | September | 77 739 | 71 745 | 1 254 | 4 740 | 0,00 |
| Total | 699 659 | 600 000 | ||||
Total Interest and service fee: 99 659 AMD.
*The loans are provided in AMD.
Terms and conditions of Group loans
This page was last updated on: 01.02.2012 15:10
Dear customer, in case of discrepancies between Armenian and English languages of the information published on the company's website, you should rely on the Armenian version.
Dear customer, in case of discrepancies between Armenian and English languages of the information published on the company's website, you should rely on the Armenian version.