Individual Loans
Lending Conditions
| Amount | 266 000 - 4 000 000 AMD 700 - 35 000 USD equivalent AMD |
|---|---|
| Annual Interest* |
|
| Period | 3 - 42 months |
| Lending / disbursement fee |
|
| Monthly service fee |
|
| Business experience required | At least 6 months |
| Security | Securities, movable property or real estate, goods in circulation, equipment. |
| Grace period | A grace period up to 9 months may be permitted, within which only interests and service fee are collected (principal amount is not collected during the grace period) |
Calculation sample
| Amount | 7 000 USD equivalent AMD* |
|---|---|
| Annual Interest | 18 % |
| Period | 9 months |
| Lending / disbursement fee | 1,5 % |
| Monthly service fee | 0 % |
Timetable
| N | Payment date | Amount | Principal amount | Interest | Service fee | Principal amount outstanding |
|---|---|---|---|---|---|---|
| 1 | January | 836.73 | 740.07 | 96.66 | 0.00 | 6 259.93 |
| 2 | February | 836.73 | 741.03 | 95.70 | 0.00 | 5 518.90 |
| 3 | March | 836.73 | 755.08 | 81.65 | 0.00 | 4 763.82 |
| 4 | April | 836.734 | 759.20 | 77.53 | 0.00 | 4 004.62 |
| 5 | May | 836.73 | 781.43 | 55.30 | 0.00 | 3 223.19 |
| 6 | June | 836.73 | 787.45 | 49.28 | 0.00 | 2 435.73 |
| 7 | July | 836.73 | 798.29 | 38.44 | 0.00 | 1,637.44 |
| 8 | August | 836.73 | 813.31 | 23.42 | 0.00 | 824.13 |
| 9 | September | 836.73 | 824.13 | 12.60 | 0.00 | 0.00 |
| Total | 7 530.56 | 7 000.00 | ||||
Total Interest and service fee: 530.56 USD.
*The loans are provided both in AMD and USD equivalent AMD.
Terms and conditions of Individual loans
This page was last updated on: 01.02.2012 15:10
Dear customer, in case of discrepancies between Armenian and English languages of the information published on the company's website, you should rely on the Armenian version.
Dear customer, in case of discrepancies between Armenian and English languages of the information published on the company's website, you should rely on the Armenian version.