Rural Loans
Lending conditions
| Amount | Up to 1 500 000 AMD |
|---|---|
| Annual Interest (calculated on loan amount outstanding) | 17 - 21% |
| Loan Period (maximum and minimum) | 3 - 18 months |
| Lending / disbursement fee | 2,5 - 3% |
| Monthly service fee | 0,25 - 0,65% |
| Minimal number of group members | three |
| Security | Group guarantee without physical security |
| Grace period | A grace period up to 10 months may be permitted, within which only interests and service fee are collected (principal amount is not collected during the grace period) |
Calculation sample
| Amount | 400 000 AMD |
|---|---|
| Annual Interest | 19 % |
| Period | 9 months |
| Lending / disbursement fee | 2,5 % |
| Monthly service fee | 0,5 % |
Timetable
| N | Payment date | Amount | Principal amount | Interest | Service fee | Principal amount outstanding |
|---|---|---|---|---|---|---|
| 1 | January | 50 021 | 41 566 | 6 455 | 2 000 | 358 434 |
| 2 | February | 50 021 | 42 797 | 5 224 | 2 000 | 315 637 |
| 3 | March | 50 021 | 42 928 | 5 093 | 2 000 | 272 709 |
| 4 | April | 50 021 | 43 762 | 4 259 | 2 000 | 228 947 |
| 5 | May | 50 021 | 44 088 | 3 933 | 2 000 | 184 859 |
| 6 | June | 50 021 | 45 327 | 2 694 | 2 000 | 139 532 |
| 7 | July | 50 021 | 45 769 | 2 252 | 2 000 | 93 763 |
| 8 | August | 50 021 | 46 459 | 1 562 | 2 000 | 47 304 |
| 9 | September | 50 018 | 47 304 | 714 | 2 000 | 0,00 |
| Total | 450 186 | 400 000 | ||||
Total interest and service fee: 50 186 AMD.
*The loans are provided in AMD.
Terms and conditions of Rural loans
This page was last updated on: 01.02.2012 15:10
Dear customer, in case of discrepancies between Armenian and English languages of the information published on the company's website, you should rely on the Armenian version.
Dear customer, in case of discrepancies between Armenian and English languages of the information published on the company's website, you should rely on the Armenian version.